Loading top sets…
TEF-PBL archetype
Hydrapple is a competitive Pokémon TCG archetype in the TEF-PBL format. This page summarizes how the deck is built in tournament play: 20 frequently played core cards (including specific set prints), named variants, and recent results.

Exact 60-card list from 15th place (Grant Walworth) · World Championships 2026.
Teal Mask Ogerpon ex
Applin
Dipplin
Hydrapple ex
Chikorita
Chikorita
Bayleef
Bayleef
Meganium
Hoothoot
Noctowl
Meowth ex
Fezandipiti ex
Celebi
Tapu Bulu
Lillie’s Determination
Boss’s Orders
Dawn
Briar
Lana’s Aid
Bug Catching Set
Poké Pad
Ultra Ball
Night Stretcher
Unfair Stamp
Special Red Card
Forest of Vitality
Basic {G} EnergyRecent tournament finishes for Hydrapple.
| Place | Variant | Player | Tournament | List |
|---|---|---|---|---|
| 15th | Grant Walworth | World Championships 2026 | Open list | |
| 36th | Yusei S. | World Championships 2026 (JR) | Open list | |
| 55th | Travis C. | World Championships 2026 (JR) | Open list | |
| 25th | Grant Walworth | NAIC 2026, New Orleans | Open list | |
| 28th | Ben Dobberstein | NAIC 2026, New Orleans | Open list | |
| 72nd | Danny Bazzi | NAIC 2026, New Orleans | Open list | |
| 75th | Takuya Yoneda | NAIC 2026, New Orleans | Open list | |
| 146th | Michelle Messinger | NAIC 2026, New Orleans | Open list | |
| 213th | David Ruther | NAIC 2026, New Orleans | Open list | |
| 222nd | Anastazja Clappison | NAIC 2026, New Orleans | Open list | |
| 237th | Soichiro Kawano | NAIC 2026, New Orleans | Open list | |
| 261st | Ashish Puri | NAIC 2026, New Orleans | Open list | |
| 302nd | Matt Bacnis | NAIC 2026, New Orleans | Open list | |
| 316th | Cody Hope | NAIC 2026, New Orleans | Open list | |
| 338th | Adrian Monin | NAIC 2026, New Orleans | Open list |
Competitive deck data is imported for reference. Not affiliated with The Pokémon Company, Nintendo, or Game Freak.