Loading top sets…
TEF-PBL archetype
Rocket's Honchkrow is a competitive Pokémon TCG archetype in the TEF-PBL format. This page summarizes how the deck is built in tournament play: 18 frequently played core cards (including specific set prints), named variants, and recent results.

Exact 60-card list from 74th place (Ethan Siu) · Regional Baltimore, MD.
Team Rocket’s Murkrow
Team Rocket’s Honchkrow
Team Rocket’s Porygon
Team Rocket’s Porygon2
Team Rocket’s Articuno
Team Rocket’s Giovanni
Team Rocket’s Archer
Team Rocket’s Proton
Team Rocket’s Ariana
Team Rocket’s Petrel
Team Rocket’s Transceiver
Roto-Stick
Poké Pad
Night Stretcher
Miracle Headset
Tool Scrapper
Lucky Helmet
Team Rocket’s Factory
Ignition Energy
Team Rocket’s EnergyRecent tournament finishes for Rocket's Honchkrow.
| Place | Variant | Player | Tournament | List |
|---|---|---|---|---|
| 74th | Ethan Siu | Regional Baltimore, MD | Open list | |
| 105th | James Clinton | Regional Baltimore, MD | Open list | |
| 136th | Travis Dove | Regional Baltimore, MD | Open list | |
| 162nd | AJ Krampits | Regional Baltimore, MD | Open list | |
| 222nd | Jessica Brackett | Regional Baltimore, MD | Open list | |
| 254th | Eric Walther | Regional Baltimore, MD | Open list | |
| 310th | Nicholas Hilbert | Regional Baltimore, MD | Open list | |
| 338th | Cohen Stuntz | Regional Baltimore, MD | Open list | |
| 349th | Jean-Francois Matte | Regional Baltimore, MD | Open list | |
| 394th | Justin Gutzwa | Regional Baltimore, MD | Open list | |
| 504th | Jeffrey Dancause | Regional Baltimore, MD | Open list | |
| 162nd | Jerome Pelletier | NAIC 2026, New Orleans | Open list | |
| 165th | Alfredo Manzanares | NAIC 2026, New Orleans | Open list | |
| 276th | Nathan Brower | NAIC 2026, New Orleans | Open list | |
| 292nd | Matthew Wood | NAIC 2026, New Orleans | Open list |
Competitive deck data is imported for reference. Not affiliated with The Pokémon Company, Nintendo, or Game Freak.